BTC
$107,871.32
+
1.12%ETH
$2,490.65
+
2.03%USDT
$1.0005
+
0.01%XRP
$2.1934
+
0.35%BNB
$647.81
+
0.44%SOL
$145.23
-
0.46%USDC
$0.9998
+
0.01%TRX
$0.2710
-
0.93%DOGE
$0.1647
-
0.50%ADA
$0.5721
-
1.42%HYPE
$37.75
+
1.82%WBT
$47.83
-
0.11%BCH
$502.57
+
4.73%SUI
$2.7223
-
2.44%LINK
$13.42
+
0.11%LEO
$8.9823
-
0.23%XLM
$0.2419
-
1.20%AVAX
$17.69
-
1.19%TON
$2.8410
-
1.61%SHIB
$0.0₄1163
+
0.09%# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $107,964.19 | $2.15T | $19.06B | 1.21% | 3.12% | -0.92% | ![]() | ||
![]() Ethereum ETH | $2,493.88 | $301.06B | $10.32B | 2.19% | -1.10% | -6.30% | ![]() | ||
![]() Tether USDT | $1.00 | $156.77B | $503.22M | 0.01% | 0.02% | 0.03% | ![]() | ||
![]() XRP XRP | $2.20 | $129.54B | $1.80B | 0.45% | 1.32% | -5.40% | ![]() | ||
![]() Binance Coin BNB | $648.34 | $91.34B | $478.30M | 0.55% | 0.55% | -5.60% | ![]() | ||
![]() Solana SOL | $145.49 | $77.74B | $2.35B | -0.30% | -1.10% | -18.00% | ![]() | ||
![]() USDC USDC | $0.9999 | $61.78B | $2.29B | 0.01% | -0.01% | 0.03% | ![]() | ||
![]() TRON TRX | $0.2713 | $25.73B | $357.06M | -0.88% | -1.30% | -2.40% | ![]() | ||
![]() Dogecoin DOGE | $0.1652 | $24.76B | $669.89M | -0.30% | -3.40% | -27.00% | ![]() | ||
![]() Cardano ADA | $0.5736 | $20.72B | $429.80M | -1.20% | -4.80% | -24.00% | ![]() | ||
![]() Hyperliquid HYPE | $37.73 | $12.67B | $13.69M | 1.84% | 1.84% | 1.84% | ![]() | ||
![]() WhiteBIT Coin WBT | $47.86 | $10.41B | $43.96M | -0.07% | -2.80% | 50.61% | ![]() | ||
![]() Bitcoin Cash BCH | $504.36 | $10.03B | $406.68M | 5.09% | 1.36% | 21.54% | ![]() | ||
![]() Sui SUI | $2.73 | $9.28B | $793.60M | -2.10% | -3.50% | -26.00% | ![]() | ||
![]() Chainlink LINK | $13.42 | $9.10B | $274.19M | 0.16% | 2.67% | -16.00% | ![]() | ||
![]() LEO Token LEO | $8.99 | $8.30B | $916.55K | -0.12% | 0.96% | -1.00% | ![]() | ||
![]() Stellar Lumen XLM | $0.2424 | $7.57B | $93.51M | -1.10% | -2.90% | -16.00% | ![]() | ||
![]() Avalanche AVAX | $17.74 | $7.49B | $206.32M | -1.00% | -1.80% | -24.00% | ![]() | ||
![]() Toncoin TON | $2.85 | $7.03B | $90.37M | -1.40% | -4.00% | -5.30% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1165 | $6.87B | $74.33M | 0.10% | 0.48% | -19.00% | ![]() | ||
![]() Litecoin LTC | |||||||||
![]() Hedera Hashgraph HBAR | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Pi Network PI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Dai DAI | |||||||||
![]() Aptos APT | |||||||||
![]() Bittensor TAO | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Cronos CRO | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Polkadot DOT | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Kaspa KAS | |||||||||
![]() Mantle MANTLE | |||||||||
![]() GateToken GT | |||||||||
![]() Cosmos ATOM | |||||||||
![]() VeChain VET | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Ethena ENA |
Page 1 of 64