Cannabis data overview: Inventory, sales and licensed area

Types of cannabis

Data collected is for these types of cannabis in the legal industry:

  • dried cannabis
  • edible cannabis
  • cannabis extracts
  • cannabis topicals
  • cannabis plants
  • cannabis seeds

Data categories

Data for all categories includes:

  • medical sales
  • non-medical sales
  • packaged inventory (formerly finished inventory)
  • unpackaged inventory (formerly unfinished inventory)
  • licensed area

This update reflects the data reported under the Cannabis Tracking System Order in July 2024. Data is subject to revision as verification and validation occur on an ongoing basis. Please note that, except in rare instances, Health Canada generally does not make estimates for reporting parties that have not submitted their information into the Cannabis Tracking System.

Additional cannabis data is available on the Cannabis research and data page.

Recent highlights are for April 2024 to June 2024 reporting period.

The data on this page is also available on Open Government.

Figure 1: Total medical and non-medical sales in packaged units, by product type

21,448,153 units sold (Up 7% from June 2023)

Figure 1: Total medical and non-medical sales in packaged units, by product type

View accessible format

Table 1: Total medical and non-medical sales in packaged units, by product type
Cannabis product type Total medical and non-medical sales (units) Percentage share of total sales
Dried cannabis 11,085,112 52%
Edible cannabis 5,488,849 26%
Cannabis Extracts 4,796,765 22%
Seeds 4,685 0.1%
Topicals 65,651 0.3%
Vegetative cannabis plant 7,091 <0.1%
Figure 2: Total packaged inventory by product type

78,797,205 packaged units held in inventory by cultivators, processors, distributors and retailers ( up 4% from June 2023)

Figure 2: Total packaged inventory by product type

View accessible format

Table 2: Total packaged inventory by product type
Cannabis product type Total packaged inventory (units) Percentage share of packaged inventory
Dried cannabis 36,651,158 47%
Edible cannabis 21,673,533 28%
Cannabis Extracts 19,933,426 25%
Seeds 49,436 0.1%
Topicals 488,451 0.6%
Vegetative cannabis plant 1,200 <0.1%

Ratio of total packaged inventory to retail sales, for federal licence holders, distributors and retailers, by product type:

  • Dried cannabis: 3.3 to 1
  • Edibles: 3.9 to 1
  • Extracts: 4.3 to 1
  • Seeds: 10.6 to 1
  • Topicals: 7.4 to 1
Figure 3: Sales of cannabis for non-medical purposes, by product type

Sold by distributors and retailers to consumers

Figure 3: Sales of cannabis for non-medical purposes, by product type

View accessible format

Table 3: Sales of cannabis for non-medical purposes, by product type
Year-month Non-medical sales (units)
Dried cannabis Edible cannabis Cannabis extracts Seeds Topicals Vegetative cannabis plants
2023-04 9,475,220 3,761,498 4,377,358 14,744 37,107 1,769
2023-05 10,045,835 3,713,795 4,506,658 10,667 35,584 3,284
2023-06 10,383,134 4,123,438 4,669,289 5,527 41,921 6,158
2023-07 10,901,161 4,476,621 4,953,491 3,463 36,574 577
2023-08 11,056,474 4,555,589 5,055,646 2,794 38,831 196
2023-09 10,467,381 4,223,106 4,750,500 2,567 38,174 113
2023-10 10,685,884 4,482,196 4,948,716 2,581 35,812 168
2023-11 9,930,192 4,353,296 4,685,984 2,259 35,787 117
2023-12 10,289,754 5,059,537 5,045,624 2,195 43,729 145
2024-01 9,891,087 4,467,673 4,742,733 3,167 30,284 210
2024-02 9,782,426 4,555,582 4,052,181 6,270 30,035 123
2024-03 10,217,068 4,840,010 4,208,832 10,484 26,441 646
2024-04 10,330,089 4,843,098 4,247,580 12,294 28,849 3,752
2024-05 10,801,135 4,898,996 4,433,663 8,202 29,766 7,283
2024-06 10,847,152 5,071,800 4,435,057 4,669 28,690 6,655
Figure 4: Sales of cannabis for medical purposes

Sold by federal licence holders to registered medical clients

Figure 4: Sales of cannabis for medical purposes

View accessible format

Table 4: Sales of cannabis for medical purposes, by product type
Year-month Medical sales (units)
Dried cannabis Edible cannabis Cannabis extracts Seeds Topicals Vegetative cannabis plants
2023-04 237,470 247,895 227,215 40 26,165 96
2023-05 305,334 354,673 321,976 61 38,852 3,808
2023-06 251,390 292,832 238,030 25 34,643 4,120
2023-07 236,152 283,500 233,711 3 25,351 1,365
2023-08 236,928 311,454 265,526 5 24,327 2,133
2023-09 227,619 300,557 237,498 12 31,408 74
2023-10 248,403 315,292 238,532 16 28,215 28
2023-11 232,804 404,649 256,376 0 30,621 1,803
2023-12 220,774 359,643 237,272 2 34,149 2,513
2024-01 262,388 417,932 271,945 9 32,227 2,815
2024-02 233,332 416,869 231,963 7 35,200 2,170
2024-03 217,407 388,040 222,099 13 27,516 66
2024-04 287,625 455,093 260,426 83 41,074 69
2024-05 252,362 436,523 252,831 14 36,348 34
2024-06 237,960 417,049 231,365 16 36,961 436
Figure 5: Total cannabis packaged inventory and sales by product type
Figure 5: Total cannabis packaged inventory and sales by product type

View accessible format

Table 5: Total cannabis packaged inventory and sales by product type
Year-month Packaged inventory (units) Sales (units)
Federal licence holders Provincial distributors and retailers Medical Non-medical
2023-04 40,802,812 33,404,853 738,881 17,667,696
2023-05 40,184,377 34,782,593 1,024,704 18,315,823
2023-06 40,752,581 34,648,524 821,040 19,229,467
2023-07 40,579,819 32,664,005 780,082 20,371,887
2023-08 39,962,644 35,387,248 840,373 20,709,530
2023-09 40,372,312 32,790,304 797,168 19,481,841
2023-10 41,629,841 36,661,129 830,486 20,155,357
2023-11 42,138,411 38,657,677 926,253 19,007,635
2023-12 39,853,615 35,135,503 854,353 20,440,984
2024-01 40,598,775 37,404,153 987,316 19,135,154
2024-02 41,372,692 37,500,123 919,541 18,426,617
2024-03 41,162,173 36,994,847 855,351 19,303,482
2024-04 41,596,220 34,873,785 1,044,370 19,465,661
2024-05 41,416,870 37,142,956 978,112 20,179,045
2024-06 41,976,414 36,771,354 923,787 20,394,023

Total licensed area:

  • Indoor growing area: 1,331,102 m2
  • Processing area: 341,682 m2
  • Outdoor growing area: 601 hectares (6,010,700 m2)

Health Canada collects data on cannabis under the Cannabis Tracking System Order. The Order came into force on October 17, 2019.

Data collected by Health Canada under the Access to Cannabis for Medical Purposes Regulations (ACMPR) is available in archived format.

Page details

Date modified: