Cannabis data overview: Inventory, sales and licensed area

Types of cannabis

Data collected is for these types of cannabis in the legal industry:

  • dried cannabis
  • edible cannabis
  • cannabis extracts
  • cannabis topicals
  • cannabis plants
  • cannabis seeds

Data categories

Data for all categories includes:

  • medical sales
  • non-medical sales
  • packaged inventory (formerly finished inventory)
  • unpackaged inventory (formerly unfinished inventory)
  • licensed area

This update reflects the data reported under the Cannabis Tracking System Order. Data is subject to revision as verification and validation occur on an ongoing basis. Please note that, except in rare instances, Health Canada generally does not make estimates for reporting parties that have not submitted their information into the Cannabis Tracking System.

Additional cannabis data is available on the Cannabis research and data page.

Recent highlights are for October 2024 to December 2024 reporting period.

The data on this page is also available on Open Government.

Figure 1: Total medical and non-medical sales in packaged units, by product type

24,644,265 units sold (Up 16% from December 2023)

Figure 1: Total medical and non-medical sales in packaged units, by product type

View accessible format

Table 1: Total medical and non-medical sales in packaged units, by product type
Cannabis product type Total medical and non-medical sales (units) Percentage share of total sales
Dried cannabis 12,340,777 50%
Edible cannabis 5,988,244 24%
Cannabis extracts 6,222,294 25%
Seeds 4,773 <0.1%
Topicals 87,171 0.4%
Vegetative cannabis plants 1,006 <0.1%
Figure 2: Total packaged inventory by product type

82,158,141 packaged units held in inventory by cultivators, processors, distributors and retailers (up 9% from December 2023)

Figure 2: Total packaged inventory by product type

View accessible format

Table 2: Total packaged inventory by product type
Cannabis product type Total packaged inventory (units) Percentage share of packaged inventory
Dried cannabis 37,299,307 45%
Edible cannabis 22,925,624 28%
Cannabis extracts 21,324,937 26%
Seeds 50,589 0.1%
Topicals 557,285 0.7%
Vegetative cannabis plants 399 <0.1%

Ratio of total packaged inventory to retail sales, for federal licence holders, distributors and retailers, by product type:

  • Dried cannabis: 3.0 to 1
  • Edibles: 3.8 to 1
  • Extracts: 3.4 to 1
  • Seeds: 10.6 to 1
  • Topicals: 6.4 to 1
Figure 3: Sales of cannabis for non-medical purposes, by product type

Sold by distributors and retailers to consumers

Figure 3: Sales of cannabis for non-medical purposes, by product type

View accessible format

Table 3: Sales of cannabis for non-medical purposes, by product type
Year-month Non-medical sales (units)
Dried cannabis Edible cannabis Cannabis extracts Seeds Topicals Vegetative cannabis plants
2023-10 10,685,884 4,482,196 4,948,716 2,581 35,812 168
2023-11 9,930,192 4,353,296 4,685,984 2,259 35,787 117
2023-12 10,289,754 5,059,537 5,045,624 2,195 43,729 145
2024-01 9,891,087 4,467,673 4,742,733 3,167 30,284 210
2024-02 9,782,426 4,555,582 4,052,181 6,270 30,035 123
2024-03 10,217,068 4,840,010 4,208,832 10,484 26,441 646
2024-04 10,330,089 4,843,098 4,247,580 12,294 28,849 3,752
2024-05 10,801,135 4,898,996 4,433,663 8,202 29,766 7,283
2024-06 10,847,152 5,071,800 4,435,057 4,669 28,690 6,655
2024-07 11,476,245 5,128,127 4,882,892 3,752 35,608 1,150
2024-08 11,638,186 5,177,062 4,991,503 3,161 37,241 150
2024-09 10,567,699 4,821,010 4,735,340 2,931 35,956 98
2024-10 11,541,892 4,953,781 5,177,738 3,962 34,752 203
2024-11 11,710,774 5,403,602 5,355,223 5,284 35,762 194
2024-12 12,119,501 5,533,903 5,977,326 4,720 38,569 147
Figure 4: Sales of cannabis for medical purposes

Sold by federal licence holders to registered medical clients

Figure 4: Sales of cannabis for medical purposes

View accessible format

Table 4: Sales of cannabis for medical purposes, by product type
Year-month Medical sales (units)
Dried cannabis Edible cannabis Cannabis extracts Seeds Topicals Vegetative cannabis plants
2023-10 248,403 315,292 238,532 16 28,215 28
2023-11 232,804 404,649 256,376 0 30,621 1,803
2023-12 220,774 359,643 237,272 2 34,149 2,513
2024-01 262,388 417,932 271,945 9 32,227 2,815
2024-02 233,332 416,869 231,963 7 35,200 2,170
2024-03 217,407 388,040 222,099 13 27,516 66
2024-04 287,625 455,093 260,426 83 41,074 69
2024-05 252,362 436,523 252,831 14 36,348 34
2024-06 237,960 417,049 231,365 16 36,961 436
2024-07 276,874 459,916 246,940 8 39,311 59
2024-08 249,965 391,208 243,115 13 39,307 120
2024-09 244,901 396,103 221,624 2 43,032 4
2024-10 248,406 485,508 271,905 48 48,664 30
2024-11 231,751 433,972 240,679 0 46,707 192
2024-12 221,276 454,341 244,968 53 48,602 859
Figure 5: Total cannabis packaged inventory and sales by product type
Figure 5: Total cannabis packaged inventory and sales by product type

View accessible format

Table 5: Total cannabis packaged inventory and sales by product type
Year-month Packaged inventory (units) Sales (units)
Federal licence holders Provincial distributors and retailers Medical Non-medical
2023-10 41,629,841 36,661,129 830,486 20,155,357
2023-11 42,138,411 38,657,677 926,253 19,007,635
2023-12 39,853,615 35,135,503 854,353 20,440,984
2024-01 40 598 775 37 404 153 987 316 19 135 154
2024-02 41 372 692 37 500 123 919 541 18 426 617
2024-03 41 162 173 36 994 847 855 351 19 303 482
2024-04 41,596,220 34,873,785 1,044,370 19,465,661
2024-05 41,416,870 37,142,956 978,112 20,179,045
2024-06 41,976,414 36,771,354 923,787 20,394,023
2024-07 41,967,652 36,321,229 1,023,108 21,527,775
2024-08 42,683,425 36,287,597 923,728 21,847,302
2024-09 43,323,304 37,328,582 905,666 20,163,034
2024-10 45,904,375 36,478,045 1,054,561 21,712,327
2024-11 46,133,226 37,586,549 953,301 22,510,838
2024-12 44,653,197 37,454,355 970,099 23,674,166

Total licensed area:

  • Indoor growing area: 1,453,902 m2
  • Processing area: 364,925 m2
  • Outdoor growing area: 596 hectares (5,960,000 m2)

Health Canada collects data on cannabis under the Cannabis Tracking System Order. The Order came into force on October 17, 2019.

Data collected by Health Canada under the Access to Cannabis for Medical Purposes Regulations (ACMPR) is available in archived format.

Page details

Date modified: