SPX Put/Call Ratio (I:SPXPCR)
Basic Info
SPX Put/Call Ratio is at a current level of 1.26, N/A from the previous market day and down from 1.30 one year ago. This is a change of N/A from the previous market day and -3.08% from one year ago. |
The SPX Put/Call Ratio is an indicator that is used to gauge market sentiment. This is calculated as the ratio between trading S&P 500 put options and S&P call options. A high put/call ratio can indicate fear in the markets, while a low ratio indicates confidence. For example, in 2015, the Put-Call ratio was as high as 3.77 because of market fears stemming from various global economic issues like a GDP growth slowdown in China and a Greek debt default. |
Report | CBOE SPX |
Category | Market Indices and Statistics |
Region | United States |
Source | Chicago Board Options Exchange |
Stats
Last Value | 1.26 |
Latest Period | Jun 11 2025 |
Last Updated | Jun 11 2025, 21:12 EDT |
Next Release | Jun 12 2025, 20:00 EDT |
Average Growth Rate | 598.4% |
Value from The Previous Market Day | |
Change from The Previous Market Day | N/A |
Value from 1 Year Ago | 1.30 |
Change from 1 Year Ago | -3.08% |
Frequency | Market Daily |
Adjustment | N/A |
Download Source File | Upgrade |
Notes | CBOE put to call ratio for S&P 500 Index. |
Historical Data
Date | Value |
---|---|
June 11, 2025 | 1.26 |
June 10, 2025 | 1.28 |
June 09, 2025 | 1.17 |
June 06, 2025 | 1.36 |
June 05, 2025 | 1.23 |
June 04, 2025 | 1.19 |
June 03, 2025 | 1.19 |
June 02, 2025 | 1.13 |
May 30, 2025 | 1.19 |
May 29, 2025 | 1.15 |
May 28, 2025 | 1.15 |
May 27, 2025 | 1.41 |
May 23, 2025 | 1.38 |
May 22, 2025 | 1.18 |
May 21, 2025 | 1.25 |
May 20, 2025 | 1.15 |
May 19, 2025 | 1.21 |
May 16, 2025 | 1.12 |
May 15, 2025 | 1.07 |
May 14, 2025 | 1.08 |
May 13, 2025 | 1.13 |
May 12, 2025 | 1.30 |
May 09, 2025 | 1.24 |
May 08, 2025 | 1.14 |
May 07, 2025 | 1.28 |
Date | Value |
---|---|
May 06, 2025 | 1.23 |
May 05, 2025 | 1.29 |
May 02, 2025 | 1.28 |
May 01, 2025 | 1.19 |
April 30, 2025 | 1.05 |
April 29, 2025 | 1.21 |
April 28, 2025 | 1.16 |
April 25, 2025 | 1.36 |
April 24, 2025 | 1.33 |
April 23, 2025 | 1.20 |
April 22, 2025 | 1.18 |
April 21, 2025 | 1.32 |
April 17, 2025 | 1.36 |
April 16, 2025 | 1.47 |
April 15, 2025 | 1.36 |
April 14, 2025 | 1.25 |
April 11, 2025 | 1.27 |
April 10, 2025 | 1.46 |
April 09, 2025 | 1.50 |
April 08, 2025 | 1.77 |
April 07, 2025 | 1.95 |
April 04, 2025 | 1.78 |
April 03, 2025 | 1.54 |
April 02, 2025 | 1.17 |
April 01, 2025 | 1.23 |
News
Basic Info
SPX Put/Call Ratio is at a current level of 1.26, N/A from the previous market day and down from 1.30 one year ago. This is a change of N/A from the previous market day and -3.08% from one year ago. |
The SPX Put/Call Ratio is an indicator that is used to gauge market sentiment. This is calculated as the ratio between trading S&P 500 put options and S&P call options. A high put/call ratio can indicate fear in the markets, while a low ratio indicates confidence. For example, in 2015, the Put-Call ratio was as high as 3.77 because of market fears stemming from various global economic issues like a GDP growth slowdown in China and a Greek debt default. |
Report | CBOE SPX |
Category | Market Indices and Statistics |
Region | United States |
Source | Chicago Board Options Exchange |
Stats
Last Value | 1.26 |
Latest Period | Jun 11 2025 |
Last Updated | Jun 11 2025, 21:12 EDT |
Next Release | Jun 12 2025, 20:00 EDT |
Average Growth Rate | 598.4% |
Value from The Previous Market Day | |
Change from The Previous Market Day | N/A |
Value from 1 Year Ago | 1.30 |
Change from 1 Year Ago | -3.08% |
Frequency | Market Daily |
Adjustment | N/A |
Download Source File | Upgrade |
Notes | CBOE put to call ratio for S&P 500 Index. |
Related Indicators
S&P 500 Fundamentals |
S&P 500 Dividend Yield | 1.27% |
S&P 500 Earnings Yield | 3.57% |
S&P 500 Market Cap | 47.55T USD |
S&P 500 P/E Ratio | 27.99 |
S&P 500 Price to Book Ratio | 4.941 |
S&P 500 Shiller CAPE Ratio | 36.06 |
VIX | 17.26 |