BTC
$98,997.83
-
3.31%ETH
$2,182.54
-
8.59%USDT
$1.0007
+
0.03%XRP
$1.9603
-
5.66%BNB
$605.55
-
4.15%SOL
$128.95
-
6.24%USDC
$1.0004
+
0.02%TRX
$0.2627
-
4.19%DOGE
$0.1474
-
6.53%ADA
$0.5247
-
7.18%HYPE
$33.57
+
5.42%WBT
$47.89
-
1.19%BCH
$445.82
-
5.15%LEO
$8.9493
+
0.34%SUI
$2.3502
-
8.76%LINK
$11.26
-
7.78%XLM
$0.2221
-
6.81%AVAX
$15.95
-
5.08%TON
$2.6810
-
7.20%SHIB
$0.0₄1028
-
6.29%# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $99,000.09 | $1.97T | $27.22B | -3.20% | -6.30% | -7.80% | ![]() | ||
![]() Ethereum ETH | $2,181.80 | $263.39B | $16.31B | -8.60% | -14.00% | -14.00% | ![]() | ||
![]() Tether USDT | $1.00 | $155.90B | $339.12M | 0.03% | 0.04% | 0.07% | ![]() | ||
![]() XRP XRP | $1.96 | $115.43B | $3.07B | -5.70% | -9.60% | -15.00% | ![]() | ||
![]() Binance Coin BNB | $605.19 | $85.26B | $890.68M | -4.10% | -6.70% | -7.90% | ![]() | ||
![]() Solana SOL | $128.83 | $68.42B | $3.64B | -6.20% | -16.00% | -26.00% | ![]() | ||
![]() USDC USDC | $1.00 | $61.28B | $2.54B | 0.02% | 0.04% | 0.06% | ![]() | ||
![]() TRON TRX | $0.2628 | $24.92B | $796.09M | -4.20% | -4.10% | -2.30% | ![]() | ||
![]() Dogecoin DOGE | $0.1473 | $22.08B | $1.38B | -6.50% | -16.00% | -35.00% | ![]() | ||
![]() Cardano ADA | $0.5245 | $18.94B | $771.72M | -7.20% | -17.00% | -30.00% | ![]() | ||
![]() Hyperliquid HYPE | $33.57 | $11.27B | $94.36M | 5.42% | -18.00% | 1.65% | ![]() | ||
![]() WhiteBIT Coin WBT | $47.89 | $10.44B | $66.16M | -1.20% | 21.01% | 50.83% | ![]() | ||
![]() Bitcoin Cash BCH | $445.81 | $8.87B | $470.83M | -5.10% | -3.20% | 4.41% | ![]() | ||
![]() LEO Token LEO | $8.95 | $8.26B | $2.92M | 0.34% | -3.50% | 1.84% | ![]() | ||
![]() Sui SUI | $2.35 | $7.99B | $1.06B | -8.80% | -22.00% | -34.00% | ![]() | ||
![]() Chainlink LINK | $11.26 | $7.63B | $469.67M | -7.80% | -15.00% | -28.00% | ![]() | ||
![]() Stellar Lumen XLM | $0.2219 | $6.93B | $180.11M | -6.80% | -14.00% | -22.00% | ![]() | ||
![]() Avalanche AVAX | $15.95 | $6.73B | $371.76M | -5.10% | -17.00% | -31.00% | ![]() | ||
![]() Toncoin TON | $2.68 | $6.61B | $172.99M | -7.20% | -10.00% | -10.00% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1028 | $6.06B | $150.40M | -6.30% | -15.00% | -28.00% | ![]() | ||
![]() Litecoin LTC | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Monero XMR | |||||||||
![]() Hedera Hashgraph HBAR | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Pi Network PI | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Aave AAVE | |||||||||
![]() Cronos CRO | |||||||||
![]() Aptos APT | |||||||||
![]() Bittensor TAO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Near NEAR | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Polkadot DOT | |||||||||
![]() Ondo ONDO | |||||||||
![]() Mantle MANTLE | |||||||||
![]() GateToken GT | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Cosmos ATOM | |||||||||
![]() VeChain VET | |||||||||
![]() Kaspa KAS | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() First Digital USD FDUSD |
Page 1 of 65