At a Glance

Estimated New Cases in 2024 83,190

% of All New Cancer Cases 4.2%

Estimated Deaths in 2024 16,840

% of All Cancer Deaths 2.8%

5-Year
Relative Survival

78.4% 2014–2020
Year Rate of New Cases — SEER 8 Rate of New Cases — SEER 12 Death Rate — U.S. 5-Year Relative Survival — SEER 8
Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend
1975 19.07 19.60 - - 5.50 5.53 72.22% 72.71%
1976 19.61 19.65 - - 5.59 5.53 73.01% 73.33%
1977 18.82 19.70 - - 5.52 5.53 74.27% 73.94%
1978 19.79 19.76 - - 5.44 5.41 75.90% 74.54%
1979 19.74 19.81 - - 5.25 5.30 74.11% 75.13%
1980 19.95 19.87 - - 5.17 5.19 75.01% 75.70%
1981 20.10 19.92 - - 5.07 5.08 78.58% 76.27%
1982 19.83 19.97 - - 4.99 4.97 76.37% 76.82%
1983 19.50 20.03 - - 4.88 4.86 77.50% 77.36%
1984 20.39 20.08 - - 4.74 4.76 77.68% 77.89%
1985 20.08 20.14 - - 4.67 4.66 77.34% 78.41%
1986 20.95 20.19 - - 4.53 4.56 77.93% 78.92%
1987 21.16 20.25 - - 4.41 4.46 78.59% 79.42%
1988 20.36 20.30 - - 4.41 4.46 79.40% 79.91%
1989 20.72 20.36 - - 4.48 4.45 80.86% 80.39%
1990 20.66 20.41 - - 4.49 4.44 81.17% 80.36%
1991 20.56 20.47 - - 4.42 4.43 80.39% 80.33%
1992 20.78 20.53 20.33 19.98 4.46 4.43 80.06% 80.31%
1993 20.85 20.58 20.32 20.00 4.47 4.42 80.33% 80.28%
1994 20.07 20.64 19.61 20.01 4.47 4.41 80.75% 80.25%
1995 20.09 20.70 19.70 20.03 4.35 4.41 81.76% 80.22%
1996 20.41 20.75 19.79 20.04 4.41 4.40 79.90% 80.19%
1997 20.71 20.81 20.10 20.06 4.39 4.39 79.01% 80.16%
1998 20.97 20.87 20.04 20.08 4.38 4.39 79.13% 80.13%
1999 21.26 20.92 20.17 20.09 4.36 4.38 77.75% 80.10%
2000 21.01 20.98 20.01 20.11 4.32 4.37 80.53% 80.07%
2001 21.27 21.04 20.27 20.13 4.35 4.38 81.56% 80.05%
2002 20.70 21.09 19.81 20.14 4.43 4.38 80.36% 80.02%
2003 21.23 21.15 20.57 20.16 4.30 4.38 80.89% 79.99%
2004 21.30 21.21 20.70 20.18 4.42 4.39 80.67% 79.96%
2005 21.16 21.27 20.13 20.19 4.42 4.39 80.25% 79.93%
2006 20.87 21.33 19.89 20.21 4.41 4.39 81.11% 79.90%
2007 21.26 21.12 20.31 20.23 4.44 4.40 79.14% 79.87%
2008 20.98 20.92 19.80 19.96 4.41 4.40 78.02% 79.84%
2009 20.45 20.71 19.37 19.71 4.37 4.41 79.09% 79.81%
2010 20.84 20.51 19.86 19.45 4.44 4.41 78.20% 79.78%
2011 20.07 20.32 19.02 19.20 4.44 4.41 79.29% 79.75%
2012 20.25 20.12 19.05 18.95 4.40 4.42 78.34% 79.72%
2013 19.69 19.93 18.51 18.71 4.46 4.42 79.37% 79.69%
2014 20.00 19.73 18.51 18.46 4.38 4.42 79.77% 79.66%
2015 19.83 19.54 18.41 18.22 4.41 4.43 81.54% 79.63%
2016 19.41 19.36 18.26 17.99 4.43 4.43 80.06% 79.60%
2017 19.18 19.17 17.77 17.76 4.33 4.34 - 79.57%
2018 18.66 18.98 17.12 17.53 4.23 4.24 - 79.54%
2019 18.64 18.80 17.27 17.30 4.17 4.15 - 79.51%
2020 17.26 18.62 16.10 17.08 4.06 4.06 - 79.48%
2021 18.58 18.44 16.95 16.85 4.05 4.07 - 79.45%
2022 - - - - 4.08 4.07 - 79.43%

New cases come from SEER 12. Deaths come from U.S. Mortality.
All Races, Both Sexes. Rates are Age-Adjusted.
Modeled trend lines were calculated from the underlying rates using the Joinpoint Trend Analysis Software.
The 2020 incidence rate is displayed but not used in the fit of the trend line(s). Impact of COVID on SEER Cancer Incidence 2020 data

New cases are also referred to as incident cases in other publications. Rates of new cases are also referred to as incidence rates.


Rate of New Cases and Deaths per 100,000: The rate of new cases of bladder cancer was 18.2 per 100,000 men and women per year. The death rate was 4.1 per 100,000 men and women per year. These rates are age-adjusted and based on 2017–2021 cases and 2018–2022 deaths.

Lifetime Risk of Developing Cancer: Approximately 2.2 percent of men and women will be diagnosed with bladder cancer at some point during their lifetime, based on 2018–2021 data, excluding 2020 due to COVID.

Prevalence of This Cancer: In 2021, there were an estimated 730,044 people living with bladder cancer in the United States.

Did You Know? Video Series

These stat facts focus on population statistics that are based on the U.S. population. Because these statistics are based on large groups of people, they cannot be used to predict exactly what will happen to an individual patient. To see tailored statistics, browse SEER*Explorer. To see statistics for a specific state, go to the State Cancer Profiles.

The statistics presented in these stat facts are based on the most recent data available, most of which can be found in SEER*Explorer. In some cases, different year spans may be used.

Estimates of new cases and deaths for 2024 are projections made by the American Cancer Society (ACS), based on earlier reported data.

Cancer is a complex topic. There is a wide range of information available. These stat facts do not address causes, symptoms, diagnosis, treatment, follow-up care, or decision making, although links are provided to information in many of these areas.