Price | From: $399.99 | From: $299.99 | From: $249.99 | From: $149.99 | From: $69.99 |
Ratings | 4.4 out of 5 stars (267) | 4.4 out of 5 stars (267) | 4.5 out of 5 stars (51,889) | 4.5 out of 5 stars (16,927) | 4.4 out of 5 stars (39,912) |
Best For | Largest wall mountable Full HD smart display with built-in Fire TV and home screen widgets | Wall mountable Full HD smart display with built-in Fire TV and home screen widgets | Table top HD smart display with smart motion designed to move with you | Table top HD smart display with spatial audio | Designed for small table tops or office desks |
Release year | 2024 | 2024 | 2021 | 2023 | 2023 |
Screen | 21" Full HD display | 15.6" Full HD display | 10.1” HD display | 8.0" HD display | 5.5" display |
Speakers | Vibrant, powerful sound two 0.6" tweeters & two 2" woofers | Vibrant, powerful sound two 0.6" tweeters & two 2" woofers | Premium sound with two 1.0" tweeters & 3.0" woofer | Room-filling spatial audio with two 2.0" stereo speakers and passive bass radiator | 1 x 1.7“ |
Camera | 13 MP wide angle with auto-framing | 13 MP wide angle with auto-framing | 13 MP with auto-framing | 13 MP with auto-framing | 2 MP |
Alexa built-in | |||||
Fire TV built-in | |||||
Smart Motion | |||||
Visual ID personalization | |||||
Built-in Zigbee smart home hub | |||||
Wall mountable | |||||
Dimensions | 21.4"W x 13.2"H x 1.5"D | 16.1"W x 10.1"H x 1.4"D | 9.9”W x 9”H x 6.7”D | 7.9”W x 5.4”H x 3.9”D | 7.9”W x 5.5”H x 4.2”D |
Price | From: $39.99 | From: $49.99 | From: $79.99 | From: $99.99 | From: $199.99 |
Ratings | 4.7 out of 5 stars (74,071) | 4.6 out of 5 stars (140,724) | 4.6 out of 5 stars (17,294) | 4.7 out of 5 stars (149,050) | 4.5 out of 5 stars (42,535) |
Ideal room placement | Small spaces | Bedrooms and small spaces | Bedrooms | Communal spaces like the living or family room | Living rooms and large spaces |
Release Year | 2023 | 2022 | 2024 | 2020 | 2019 |
Screen | - | - | 2.83” with 320x240 resolution | - | - |
Speakers | 1.95” front-firing speaker | 1.73" front-firing speaker | 1.73" front-firing speaker | 3.0" neodymium woofer and dual front-firing 0.8" tweeters | Three 2" midrange speakers, one 20 mm front-firing tweeter, and one 5.25" woofer |
Alexa built in | |||||
Motion Detection | - | ||||
Temperature Sensor | - | - | |||
Built-in Zigbee smart home hub | - | - | - | ||
eero Built-in | - | - | |||
Privacy Controls | Built-in microphone off button and in-app privacy controls | Built-in microphone off button and in-app privacy controls | Built-in microphone off button and in-app privacy controls | Built-in microphone off button and in-app privacy controls | Built-in microphone off button and in-app privacy controls |
Dimensions | 3.9”W x 3.3”D x 3.6”H | 3.9”W x 3.9”D x 3.5”H | 4.5"W x 4.1"D x 4.4"H | 5.7”W x 5.7”D x 5.2”H | 6.9”W x 6.9”D x 8.1”H |
Audio Quality | Full Sound | Big Vibrant Sound | Big Vibrant Sound | Premium Room-Filling Sound | Our Best-Sounding Smart Speaker |
Audio support | Lossless High Definition | Lossless High Definition | Lossless High Definition | Lossless High Definition, Dolby Audio | Lossless High Definition, Dolby Atmos |
Line in/out | - | - | - | 3.5 mm line in/out | 3.5 mm line in |
Audible
Download audiobooks and more to your favorite compatible device and listen anytime, anywhere.